Understanding how your lineup earns points
| Action | Points | Description |
|---|---|---|
| Single | +3 | One base hit |
| Double | +5 | Two base hit |
| Triple | +8 | Three base hit |
| Home Run | +10 | Four base hit over the fence |
| Run Batted In (RBI) | +2 | Driving in a runner |
| Run Scored | +2 | Crossing home plate |
| Stolen Base | +5 | Successfully stealing a base |
| Walk (BB) | +2 | Base on balls |
| Hit By Pitch | +2 | Reaching base via HBP |
| Caught Stealing | -2 | Thrown out attempting to steal |
| Strikeout | -1 | Making an out via strikeout |
| Action | Points | Description |
|---|---|---|
| Inning Pitched | +3 | Each full inning completed |
| Strikeout | +2 | Striking out a batter |
| Win | +6 | Earning the win decision |
| Quality Start | +4 | 6+ IP with 3 or fewer ER |
| Complete Game | +5 | Pitching all 9 innings |
| Shutout | +10 | Complete game with 0 runs |
| Earned Run | -2 | Each earned run allowed |
| Hit Allowed | -0.6 | Each hit given up |
| Walk Issued | -1 | Each walk given up |
| Home Run Allowed | -3 | Giving up a home run |
| Achievement | Points | Description |
|---|---|---|
| Captain Bonus | 1.5x | Your captain earns 50% extra points |
| 4+ Hit Game | +5 | Batter gets 4 or more hits |
| 3+ RBI Game | +3 | Batter drives in 3+ runs |
| 10+ Strikeout Game | +5 | Pitcher records 10+ strikeouts |
| No-Hitter | +25 | Pitcher completes a no-hitter |
Building winning lineups requires more than just picking star players. Consider these strategic elements:
Stacking Strategy: Select multiple batters from the same team when they face a weak pitcher. If that team has a big offensive game, your entire stack scores together.
Contrarian Plays: In large contests, selecting lower-owned players who perform well gives you a unique lineup advantage.
Ballpark Factors: Some stadiums favor hitters (Coors Field) while others favor pitchers. Adjust your lineup accordingly.
Platoon Advantages: Right-handed batters typically perform better against left-handed pitchers and vice versa.